Pipe To Weld Fittings Pipe To Tube Butt Weld

We are the Manufacturer & Exporter of  Pipe To Weld Fittings Pipe To Tube Butt Weld. Also our FAV Weld Fittings include Tube Butt Weld Fittings, Pipe Butt Weld Fittings, Tube Socket Weld Fittings, Weld Adapter, Pipe To Weld Fittings

 

Pipe To Weld Fittings Pipe To Tube Butt Weld
Pipe To Weld Fittings Pipe To Tube Butt Weld
P-ISO Thread SizeT-TUBE ODT-Wall ThicknessBasic Ordering NumberLGGXWorking Pressure
1/2122.2-FUW-RG8-MTB1234.0 ( 1.34 )27.0 (1.06 )11.0 (0.43 )6470 (446)
1/2142.5-FUW-RG8-MTB1434.0(1.34)27.0(1.06)11.0(0.436280 (433)
1/2162.8-FUW-RG8-MTB1634.0(1.34)27.0(1.06)11.0(0.436140 (423)
P-Metric ThreadT-Tube OD SizeT-Wall ThicknessBasic Ordering NumberLGLXWorking Pressure
M12 x 1.561.8-FUW-MS12-MTB625.0 (0.98 )16.0(0.63)9.0(0.35)12660 (873)
M12 x 1.581.8-FUW-MS12-MTB830.0 1.1816.0(0.63)9.0(0.35)8320 (574)
M14 x 1.581.8-FUW-MS14-MTB830.0 1.1818.0(0.71)9.0(0.35)8320 (574)
M14 x 1.5102.2-FUW-MS14-MTB1030.0 1.1818.0(0.71)9.0(0.35)8160 (563)
M16 x 1.581.8-FUW-MS16-MTB830.0 1.1822.0(0.87)9.0(0.35)8320 (574)
M16 x 1.5102.2-FUW-MS16-MTB1030.0 1.1822.0(0.87)9.0(0.35)8160 (563)
M16 x 1.5122.2-FUW-MS16-MTB1234.0 1.3422.0(0.87)9.0(0.35)6470 (446)
M18 x 1.5102.2-FUW-MS18-MTB1034.0 1.3422.0(0.87)10.0(0.39)8160 (563)
M18 x 1.5122.2-FUW-MS18-MTB1234.0 1.3422.0(0.87)10.0(0.39)6470 (446)
M18 x 1.5142.5-FUW-MS18-MTB1434.0 1.3422.0(0.87)10.0(0.39)6280 (433)
M20 x 1.5102.2-FUW-MS20-MTB1034.0 1.3425.0(0.98)11.0(0.43)8160 (563)
M20 x 1.5122.2-FUW-MS20-MTB1234.0 1.3425.0(0.98)11.0(0.43)6470 (446)
M20 x 1.5142.5-FUW-MS20-MTB1434.0 1.3425.0(0.98)11.0(0.43)6280 (433)
M20 x 1.5152.5-FUW-MS20-MTB1534.0 1.3425.0(0.98)11.0(0.43)6160 (425)
M20 x 1.5162.8-FUW-MS20-MTB1634.0 1.3425.0(0.98)11.0(0.43)6140 (423)
M22 x 1.5142.5-FUW-MS22-MTB1434.0 1.3427.0(1.06)11.0(0.43)6280 (433)
M22 x 1.5162.8-FUW-MS22-MTB1634.0 1.3427.0(1.06)11.0(0.43)6140 (423)
M24 x 1.5162.8-FUW-MS24-MTB1634.0 1.3430.0(1.18)11.0(0.43)6140 (423)
M24 x 1.5182.8-FUW-MS24-MTB1834.0 1.3430.0(1.18)11.0(0.43)5670 (392)
M24 x 1.5203-FUW-MS24-MTB2034.0 1.3430.0(1.18)11.0(0.43)5110 (352)
M27 x 2142.5-FUW-MS27-MTB1434.0 1.3432.0(1.26)14.0(0.55)6280 (433)
M27 x 2162.8-FUW-MS27-MTB1634.0 1.3432.0(1.26)14.0(0.55)6140 (423)
M27 x 2182.8-FUW-MS27-MTB1834.0 1.3432.0(1.26)14.0(0.55)5670 (392)
M27 x 2203-FUW-MS27-MTB2034.0 1.3432.0(1.26)14.0(0.55)5110 (352)
M27 x 2223-FUW-MS27-MTB2234.0 1.3432.0(1.26)14.0(0.55)4620 (319)
M30 x 2223-FUW-MS30-MTB2234.0 1.3435.0(1.38)18.0(0.71)4620 (319)
M30 x 2253.5-FUW-MS30-MTB2534.0 1.3435.0(1.38)18.0(0.71)4730 (326)
M33 x 2284-FUW-MS33-MTB2834.0 1.3441.0(1.61)18.0(0.71)5160 (356)
M36 x 2304-FUW-MS36-MTB3034.0 1.3441.0(1.61)18.0(0.71)4760 (328)
Translate »