MP Male To Male NPT Threads Adapter

We are the Manufacturer & Exporter of FAV MP Male To Male NPT Threads Adapter 15000 PSI. FAV range of High Pressure LP MP HP Type M Fitting Adapters and Coupling starts from 10000 psi upto 60000 PSI. There are categorized into Low Pressure LP, Medium Pressure MP, High Pressure HP Adapters and Coupling.

MP Male To Male NPT Threads Adapter
MP Male To Male NPT Threads Adapter
P Connection TypePX Connection TypeOrdering NumberLFEWorking Pressure
16-201/8 NPTFAVMMA 11.37 (34.9)0.50 (12.7)0.11 (2.8)15000 (1034)
16-201/4 NPTFAVMMA 21.56 (39.7)0.56 (14.3)0.11 (2.8)15000 (1034)
16-203/8 NPTFAVMMA 31.63 (41.3)0.69 (17.5)0.11 (2.8)15000 (1034)
16-201/2 NPTFAVMMA 41.87 (47.6)0.87 (22.2)0.11 (2.8)15000 (1034)
16-203/4 NPTFAVMMA 51.94 (49.2)1.06 (27.0)0.11 (2.8)15000 (1034)
16-201 NPTFAVMMA 62.25 (57.2)1.37 (34.9)0.11 (2.8)15000 (1034)
16-181/8 NPTFAVMMA 71.56 (39.7)0.63 (15.9)0.19 (4.8)15000 (1034)
16-181/4 NPTFAVMMA 81.75 (44.5)0.63 (15.9)0.20 (5.2)15000 (1034)
16-183/8 NPTFAVMMA 91.75 (44.5)0.69 (17.5)0.20 (5.2)15000 (1034)
16-181/2 NPTFAVMMA 102.00 (50.8)0.87 (22.2)0.20 (5.2)15000 (1034)
16-183/4 NPTFAVMMA 112.06 (52.4)1.06 (27.0)0.20 (5.2)15000 (1034)
16-181 NPTFAVMMA 122.37 (60.3)1.37 (34.9)0.20 (5.2)15000 (1034)
16-161/8 NPTFAVMMA 131.87 (47.6)0.94 (23.8)0.19 (4.8)15000 (1034)
16-161/4 NPTFAVMMA 142.06 (52.4)1.06 (27.0)0.25 (6.4)15000 (1034)
16-163/8 NPTFAVMMA 152.06 (52.4)1.37 (34.9)0.31 (7.9)15000 (1034)
16-161/2 NPTFAVMMA 162.25 (57.2)0.94 (23.8)0.31 (7.9)15000 (1034)
16-163/4 NPTFAVMMA 172.31 (58.7)0.94 (23.8)0.31 (7.9)15000 (1034)
16-161 NPTFAVMMA 182.56 (65.1)0.94 (23.8)0.31 (7.9)15000 (1034)
3/4.141/8 NPTFAVMMA 192.13 (54.0)1.19 (30.2)0.19 (4.8)15000 (1034)
3/4-141/4 NPTFAVMMA 202.31 (58.7)1.37 (34.9)0.25 (6.4)10000 (690)
3/4-143/8 NPTFAVMMA 212.31 (58.7)1.19 (30.2)0.31 (7.9)10000 (690)
3/4-141/2 NPTFAVMMA 222.50 (63.5)1.19 (30.2)0.38 (9.6)10000 (690)
3/4-143/4 NPTFAVMMA 232.50 (63.5)1.19 (30.2)0.44 (11.1)10000 (690)
3/4-141 NPTFAVMMA 242.75 (69.9)1.19 (30.2)0.44 (11.1)10000 (690)
1-3/8-121/8 NPTFAVMMA 252.69 (68.3)1.50 (38.1)0.19 (4.8)10000 (690)
1-3/8-121/4 NPTFAVMMA 262.81 (71.4)1.50 (38.1)0.25 (6.4)10000 (690)
1-3/8-123/8 NPTFAVMMA 272.81 (71.4)1.50 (38.1)0.31 (7.9)10000 (690)
1-3/8-121/2 NPTFAVMMA 283.06 (77.8)1.50 (38.1)0.38 (9.6)10000 (690)
1-3/8-123/4 NPTFAVMMA 293.06 (82.6)1.50 (38.1)0.56 (14.3)10000 (690)
1-3/8-121 NPTFAVMMA 303.25 (82.6)1.50 (38.1)0.56 (14.3)15000 (1034)
Translate »